Sign up to stay up to date on the Atascadero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8005 Santa Lucia Road 3 3 1,511 $835,000 $552 3 days
5565 San Anselmo Road 3 3 2,052 $679,000 $330 5 days
11619 Cardelina Lane Unit 211 3 3 1,733 $545,000 $314 5 days
7695 El Camino Real N/A N/A N/A $1,050,000 Unknown 6 days
9525 Gallina Court 9 4 4,461 $2,495,000 $559 9 days
10160 Atascadero Avenue 2 2 1,100 $880,000 $800 10 days
10025 El Camino Real Unit 38 2 2 1,100 $137,500 $125 11 days
10665 Santa Ana Road 3 3 2,059 $988,000 $479 26 days
3800 Colima Road 3 2 1,778 $739,000 $415 12 days
5923 Gran Paseo Way 3 2 940 $529,000 $562 12 days
7399 Portola Road 3 2 1,500 $749,000 $499 13 days
11405 Santa Lucia Road 4 3 2,096 $949,000 $452 14 days
9650 Santa Lucia Road 3 3 1,701 $789,900 $464 24 days
1231 Camino Del Robles Unit 16 3 2 1,563 $285,000 $182 108 days
4640 San Vicente Avenue 3 2 1,716 $868,000 $505 19 days
4200 Tranquilla 4 4 2,155 $1,200,000 $556 130 days
8565 Atascadero Avenue 6 4 3,300 $1,289,000 $390 19 days
8500 Santa Cruz Road 3 3 2,550 $1,199,900 $470 20 days
5450 Pescado Court 3 2 2,019 $869,000 $430 20 days
8930 Azucena Avenue 4 2 1,976 $689,000 $348 27 days
5448 Regio Place 3 2 1,774 $750,000 $422 22 days
5775 Hermosilla Avenue 2 2 1,445 $649,000 $449 24 days
10977 Las Casitas 3 2 1,228 $289,000 $235 26 days
130 Eagle Creek Court 4 3 2,126 $899,000 $422 27 days
5189 Alamo 4 3 2,400 $685,000 $285 27 days
7675 Navajoa Avenue Unit 4 3 3 1,678 $610,000 $363 29 days
13955 Rocky Point Lane N/A N/A N/A $465,000 Unknown 33 days
4500 Hidalgo Avenue 2 1 1,330 $599,000 $450 31 days
1203 Fallen Leaf Lane Unit 62 2 2 1,040 $195,000 $187 35 days
14088 Listowel Place N/A N/A N/A $750,000 Unknown 35 days
8120 San Marcos Road 3 3 2,808 $980,000 $349 39 days
9178 Tiburon Circle 3 2 1,153 $435,000 $377 56 days
10420 El Camino Real 4 3 2,366 $1,399,000 $591 53 days
10420 El Camino Real N/A N/A N/A $1,399,000 Unknown 53 days
38 Sombrilla Court 2 1 1,055 $425,000 $402 42 days
8959 Curbaril Avenue N/A N/A N/A $449,000 Unknown 49 days
975 La Costa Court 2 3 1,261 $570,000 $452 45 days
7680 Castano Avenue 4 2 1,520 $689,000 $453 45 days
9270 Barranco 3 2 1,926 $1,050,000 $545 94 days
9191 San Diego Way Unit 42 3 2 1,056 $169,000 $160 54 days
9505 Azor Lane 4 3 2,513 $875,000 $348 51 days
10025 El Camino Real Unit 5 2 2 1,344 $185,000 $137 53 days
5495 Encino Avenue N/A N/A N/A $159,800 Unknown 54 days
11020 Santa Ana Road 3 2 1,651 $1,100,000 $666 54 days
7906 Curbaril Avenue 3 3 1,780 $809,000 $454 82 days
7904 Curbaril Avenue 3 3 1,780 $789,000 $443 82 days
7902 Curbaril Avenue 3 3 1,780 $789,000 $443 82 days
9301 Barranco Road 3 3 1,479 $990,000 $669 105 days
10876 Los Pueblos 2 2 960 $225,000 $234 64 days
4255 Estrada Avenue 2 1 1,096 $477,000 $435 70 days
Average: 3.3 2.5 1,951 $755,429 $442 152 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5443 Via Viento 3 2 1,383 $700,000 $506 0 days
6450 Portola Road 3 3 1,800 $649,000 $360 4 days
9313 Musselman Drive 2 3 1,326 $539,000 $406 4 days
8015 Azucena Avenue 3 3 1,812 $759,000 $418 16 days
5921 Gran Paseo Way 3 2 940 $529,000 $562 3 days
950 La Costa Court 3 3 1,261 $539,000 $427 2 days
5960 Rocky Canyon Road 5 5 3,564 $1,150,000 $322 13 days
18205 Walnut Avenue 4 3 3,435 $1,799,900 $523 11 days
10947 Las Casitas 3 2 1,465 $295,000 $201 11 days
3000 Colima 3 2 1,735 $630,000 $363 21 days
4490 Rosita Avenue 3 2 1,437 $649,000 $451 10 days
1797 Mirasol 6 5 3,135 $1,200,000 $382 17 days
9368 Carmel Road 3 2 2,072 $870,000 $419 17 days
5396 Barrenda Avenue 3 3 1,271 $630,000 $495 46 days
8780 Portola Rd. N/A N/A N/A $995,000 Unknown 29 days
9307 Santa Lucia Road 2 2 1,392 $585,000 $420 4 days
8780 Portola Rd. 4 2 1,640 $995,000 $606 33 days
7660 Castano Avenue 4 2 1,520 $800,000 $526 60 days
12740 El Camino Real 5 4 3,396 $1,175,350 $346 81 days
9265 N. Forty N/A N/A N/A $599,000 Unknown 131 days
5204 Ensenada Avenue 2 2 1,008 $497,000 $493 20 days
5370 Palma Avenue N/A N/A N/A $1,193,600 Unknown 202 days
6020 Del Rio Road N/A N/A N/A $4,000,000 Unknown 386 days
San Antonio N/A N/A N/A $217,000 Unknown 119 days
Average: 3.4 2.7 1,873 $916,493 $433 51 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8800 Atascadero Avenue 3 2 1,045 $585,000 $595,000 $569 15 days 6/2/23
5345 Capistrano Avenue 3 1 1,817 $399,000 $375,000 $206 29 days 6/2/23
6435 Santa Ynez Avenue 3 2 1,324 $665,000 $686,000 $518 21 days 6/2/23
4532 1/2 Mananita Avenue 3 2 1,080 $550,000 $570,000 $527 35 days 6/2/23
5943 5945 Traffic Way N/A N/A N/A $475,000 $475,000 Unknown 67 days 6/2/23
9065 Coromar Court 3 3 1,548 $690,000 $680,000 $439 43 days 5/31/23
15500 Powerline Road 3 3 2,783 $1,100,000 $1,150,000 $413 419 days 5/30/23
5928 Gran Paseo Way 2 2 787 $385,000 $385,000 $489 111 days 5/30/23
9165 Harvest Way 5 5 5,000 $2,250,000 $2,241,000 $448 39 days 5/26/23
5700 Olmeda Ave 12 8 4,928 $1,150,000 $1,250,000 $253 70 days 5/26/23
1215 El Camino Real Unit 37 2 2 1,110 $244,000 $242,000 $218 99 days 5/26/23
1174 Galeria Circle 3 3 1,801 $599,000 $595,000 $330 64 days 5/25/23
8505 Carmelita Avenue 4 2 1,582 $649,000 $750,000 $474 36 days 5/24/23
9620 Tarentaise Court 3 4 2,717 $1,099,900 $1,060,000 $390 67 days 5/24/23
7280 Santa Ynez Avenue 2 1 811 $625,000 $650,000 $801 29 days 5/23/23
6955 San Luis Avenue N/A N/A N/A $350,000 $350,000 Unknown 61 days 5/23/23
7405 Del Rio Road 3 3 2,935 $1,175,000 $1,160,000 $395 50 days 5/19/23
5500 Hermosilla Avenue 3 2 1,225 $499,000 $475,000 $387 40 days 5/19/23
10810 Vista Road N/A N/A N/A $335,000 $315,000 Unknown 86 days 5/19/23
4620 Obispo Road 3 3 2,483 $799,900 $830,000 $334 221 days 5/19/23
3725 Amargon Road 3 2 1,600 $735,000 $765,000 $478 23 days 5/18/23
915 Lenosa Lane 4 3 2,502 $1,099,000 $1,150,000 $459 16 days 5/16/23
8402 Alta Vista Avenue 3 2 1,586 $739,900 $835,000 $526 25 days 5/15/23
11170 Eliano Street 4 4 2,424 $975,000 $996,000 $410 59 days 5/15/23
5594 Madrono Place 3 3 1,387 $549,000 $549,000 $395 40 days 5/15/23
4930 Nogales Avenue 3 2 1,128 $565,000 $589,025 $522 22 days 5/12/23
10025 El Camino Real Unit 64 3 2 1,584 $250,000 $235,000 $148 63 days 5/12/23
4150 Rosita Avenue 3 2 1,314 $599,000 $676,000 $514 45 days 5/11/23
5600 Dolores Avenue 3 2 1,520 $649,000 $649,000 $426 46 days 5/8/23
7730 Morro Road Unit 207 N/A N/A N/A $139,000 $139,000 Unknown 11 days 5/5/23
8650 Santa Rosa Road 4 2 1,979 $740,000 $785,000 $396 84 days 5/5/23
4510 Mananita Avenue 2 1 1,176 $529,000 $529,000 $449 39 days 5/5/23
5452 Via Viento 3 2 2,103 $850,000 $843,000 $400 56 days 5/5/23
2125 San Fernando Road 4 2 2,485 $1,250,000 $1,205,000 $484 141 days 5/5/23
7655 Carmelita Avenue 3 2 1,450 $870,000 $874,000 $602 21 days 5/3/23
16366 Morro 10 9 6,070 $1,699,000 $1,850,000 $304 76 days 5/3/23
5525 Vida Avenue 3 3 1,800 $650,000 $650,000 $361 148 days 5/3/23
2560 Alturas Road 3 4 2,691 $935,000 $907,900 $337 81 days 5/2/23
13705 Santa Lucia Road 3 2 1,632 $789,000 $830,000 $508 33 days 5/1/23
5265 Cabrillo Avenue 3 2 1,232 $574,900 $600,000 $487 47 days 5/1/23
8501 El Camino Real N/A N/A N/A $725,000 $755,000 Unknown 68 days 5/1/23
7375 Balboa Road 4 2 2,442 $1,075,000 $1,300,000 $532 21 days 4/28/23
4545 Miramon Avenue 2 1 756 $499,000 $525,000 $694 39 days 4/28/23
9035 Via Tortuga 4 3 2,390 $875,000 $880,500 $368 53 days 4/28/23
9180 Santa Barbara Road 3 4 1,981 $925,000 $900,000 $454 87 days 4/28/23
9415 Casa Bella Court 3 3 1,906 $689,000 $680,000 $356 36 days 4/25/23
9975 Old Morro Road East 3 2 1,440 $679,000 $755,000 $524 45 days 4/24/23
14300 Santa Lucia Road 3 3 2,040 $879,000 $950,500 $465 52 days 4/21/23
12705 El Camino Real 3 2 1,862 $850,000 $837,500 $449 71 days 4/21/23
1215 Camino Del Roble Unit 8 2 2 1,440 $118,000 $85,000 $59 51 days 4/21/23
Average: 3.2 2.5 1,872 $805,532 $807,460 $429 83 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153