Sign up to stay up to date on the Nipomo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 Country Hill Road 4 3 2,134 $1,075,000 $503 4 days
588 Riviera Circle 2 2 1,468 $750,000 $510 4 days
244 Scarlett Circle 4 3 1,930 $779,000 $403 10 days
530 Calle Cielo 3 3 2,271 $1,050,000 $462 12 days
965 Blue Fox Road N/A N/A N/A $255,000 Unknown 13 days
1370 Coloma Lane 4 4 3,178 $1,699,000 $534 25 days
636 Sandydale Drive 3 3 2,489 $1,300,000 $522 16 days
1004 Jacqueline Place 3 3 2,325 $1,220,000 $524 17 days
1015 Jacqueline Place 3 3 2,325 $989,000 $425 17 days
243 Encino Lane 2 2 1,796 $480,000 $267 18 days
185 S Mesa Road 4 2 2,352 $899,000 $382 18 days
565 Via Mira Valle 3 3 3,343 $1,290,000 $385 27 days
180 Cyclone Street 4 3 2,512 $925,000 $368 22 days
574 Camino Caballo 3 2 1,580 $849,750 $537 19 days
1099 Emma Lane 2 2 1,669 $975,000 $584 20 days
Willow N/A N/A N/A $1,700,000 Unknown 20 days
1622 Eucalyptus Road 3 4 2,983 $1,935,000 $648 23 days
Charlie Valley Rd N/A N/A N/A $225,000 Unknown 32 days
249 E. Dana Street 2 2 1,360 $659,000 $484 47 days
843 Trail View Place 3 3 2,752 $1,795,000 $652 48 days
625 Crystal Way 5 3 2,627 $935,000 $355 54 days
775 W. Tefft St. N/A N/A N/A $2,000,000 Unknown 59 days
1325 Professional N/A N/A N/A $263,730 Unknown 67 days
1315 Professional N/A N/A N/A $242,982 Unknown 67 days
1275 Professional N/A N/A N/A $274,293 Unknown 67 days
1225 Professional N/A N/A N/A $272,746 Unknown 67 days
1795 Blue Court 3 3 2,368 $1,400,000 $591 73 days
1367 Trail View Place 3 3 3,048 $1,550,000 $508 77 days
1606 Trilogy Parkway Road N/A N/A N/A $2,500,000 Unknown 108 days
N Burton (Lot9) Street N/A N/A N/A $125,000 Unknown 86 days
N Burton (Lot8) Street N/A N/A N/A $175,000 Unknown 86 days
151 W Branch Street N/A N/A N/A $713,400 Unknown 97 days
220 E Branch Street N/A N/A N/A $299,000 Unknown 87 days
1050 Gracie Lane 3 3 2,422 $1,200,000 $495 112 days
285 E Tefft Street N/A N/A N/A $1,200,000 Unknown 147 days
201 W Price Street N/A N/A N/A $1,200,000 Unknown 153 days
3 W Dana Street N/A N/A N/A $159,500 Unknown 155 days
13 W Dana St Street N/A N/A N/A $299,000 Unknown 154 days
160 San Antonio Lane N/A N/A N/A $575,000 Unknown 168 days
170 San Antonio Lane N/A N/A N/A $575,000 Unknown 168 days
Widow Lane N/A N/A N/A $399,900 Unknown 243 days
190 S Thompson Avenue N/A N/A N/A $475,000 Unknown 297 days
7710 Cougar Ridge Way 3 2 2,019 $975,000 $482 340 days
678 Sheehy Road 5 6 9,449 $3,999,000 $423 367 days
7855 Suey Creek Road N/A N/A N/A $399,000 Unknown 412 days
Tefft Street N/A N/A N/A $998,000 Unknown 615 days
2 W Dana Street N/A N/A N/A $114,500 Unknown 808 days
Honey Gove Ln N/A N/A N/A $299,000 Unknown 1209 days
Average: 3.2 2.9 2,626 $926,433 $480 141 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Amelia Way 3 2 1,499 $649,999 $433 8 days
995 Olympic Way 4 3 3,274 $1,129,000 $344 5 days
312 Tejas Place 2 2 1,195 $899,000 $752 15 days
1245 Cielo Lane 3 2 1,686 $899,000 $533 11 days
1358 Tourney Hill Lane Unit 53 2 1 1,021 $569,000 $557 7 days
323 Saturn Court 2 2 1,248 $425,000 $340 12 days
Honey Grove N/A N/A N/A $170,000 Unknown 2 days
541 Macaw Court 3 3 1,286 $570,000 $443 4 days
551 Woodgreen Way 2 2 1,639 $734,000 $447 4 days
1828 Eucalyptus Road 3 4 3,236 $1,869,000 $577 13 days
449 W Tefft Street Unit 41 1 1 730 $189,900 $260 24 days
278 Pinecrest Place 4 3 1,433 $749,000 $522 9 days
1013 Katrina Court 2 2 1,945 $1,175,000 $604 24 days
952 Live Oak Ridge Road 3 3 1,840 $985,000 $535 43 days
964 Sophie Court 2 2 1,835 $1,150,000 $626 20 days
515 Grande Avenue Unit I 2 2 880 $324,900 $369 16 days
1410 Penelope Court 3 4 2,545 $1,750,000 $687 2 days
1310 Lassen Drive 3 3 2,340 $1,100,000 $470 12 days
727 Windsong Lane 3 2 1,551 $697,000 $449 14 days
1697 Primavera Lane 3 3 2,985 $1,300,000 $435 31 days
N Burton (Lot6) Street N/A N/A N/A $180,000 Unknown 81 days
1024 Trail View Place Unit 1061 2 3 2,220 $1,199,990 $540 82 days
1175 Camino Caballo 4 3 2,372 $1,565,000 $659 27 days
375 Kestrel Way 4 2 1,863 $740,000 $397 117 days
155 E Knotts Street 3 2 1,204 $630,000 $523 102 days
675 Highland Hills Road 4 5 5,855 $2,495,000 $426 265 days
9230 Dos Canadas Road 4 2 2,009 $550,000 $273 346 days
42 Suey Creek Road N/A N/A N/A $530,000 Unknown 115 days
1 Suey Creek Road N/A N/A N/A $1,250,000 Unknown 474 days
1560 Mesa Road N/A N/A N/A $527,952 Unknown 493 days
Average: 2.8 2.5 1,987 $900,091 $488 79 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1831 Santa Maria Vista Lane 3 3 2,696 $1,020,000 $1,100,000 $408 23 days 6/2/23
1040 Gracie Lane 2 2 1,906 $1,069,500 $1,069,000 $560 59 days 6/2/23
445 Tejas Place 3 2 1,926 $949,000 $983,262 $510 35 days 6/1/23
872 Story Street 3 1 1,456 $629,900 $627,900 $431 69 days 5/31/23
716 Orchard Road 2 1 1,056 $715,000 $750,000 $710 35 days 5/30/23
335 Eucalyptus Road 3 N/A 1,703 $799,000 $849,000 $498 34 days 5/30/23
1270 Humboldt Drive 3 2 2,385 $950,000 $990,000 $415 39 days 5/30/23
510 Kathryn Court 3 3 2,457 $949,900 $1,062,000 $432 28 days 5/26/23
449 West Tefft Street Unit 18 2 2 834 $205,000 $195,000 $233 82 days 5/26/23
1272 N Dana Foothill Road 4 4 3,901 $3,599,900 $3,400,000 $871 257 days 5/24/23
570 Camino Caballo 3 3 1,538 $695,000 $680,000 $442 40 days 5/23/23
1431 La Loma Drive 3 2 1,616 $1,100,000 $1,125,000 $696 68 days 5/23/23
1290 Suttermill Lane 4 4 4,388 $2,195,000 $2,150,000 $489 221 days 5/23/23
139 Elvira Way 4 2 1,718 $775,000 $800,000 $465 23 days 5/22/23
1275 Estate Way 2 2 1,942 $1,200,000 $1,350,000 $695 36 days 5/19/23
592 Felicity Way 3 2 1,284 $645,000 $666,001 $518 39 days 5/19/23
1165 Osage Street 5 3 2,058 $1,025,000 $1,025,000 $498 28 days 5/18/23
962 Ida Place 3 2 2,300 $899,500 $925,000 $402 36 days 5/18/23
502 Hayley Court 2 2 1,056 $499,999 $505,000 $478 51 days 5/18/23
1948 Vista Del Pueblo 4 4 2,381 $1,050,000 $1,230,000 $516 33 days 5/16/23
515 Grande Avenue Unit C 3 2 1,093 $369,900 $375,000 $343 39 days 5/16/23
1835 Northwood Road 3 4 3,232 $2,150,000 $2,150,000 $665 22 days 5/15/23
583 Woodgreen Way 2 2 1,468 $659,900 $682,367 $464 26 days 5/15/23
1790 Waterview Place 2 2 1,989 $989,000 $975,000 $490 97 days 5/15/23
1152 Spring Azure Way Unit 17 3 3 1,639 $699,000 $660,000 $402 106 days 5/15/23
625 Spring Canyon Lane N/A N/A N/A $299,000 $275,000 Unknown 214 days 5/12/23
372 Jupiter Drive 2 2 800 $269,900 $242,500 $303 50 days 5/11/23
1541 Mesa Road 3 4 2,810 $1,950,000 $1,950,000 $693 99 days 5/11/23
937 Jacqueline Place 3 3 2,703 $1,200,000 $1,150,000 $425 12 days 5/9/23
980 Allison Court 2 2 2,073 $1,350,000 $1,325,000 $639 36 days 5/9/23
221 Scarlett Circle 3 3 1,566 $650,000 $650,000 $415 96 days 5/5/23
1126 Aidin Court 2 2 2,057 $1,220,000 $1,152,000 $560 112 days 5/5/23
825 Inga Road 3 3 1,814 $954,000 $950,000 $523 49 days 5/3/23
745 Villa Nona 3 2 2,313 $1,000,000 $1,156,000 $499 35 days 5/1/23
950 Gold Crest Drive 4 3 2,457 $1,090,000 $1,090,000 $443 70 days 4/26/23
926 Quail Oaks Lane 3 3 1,788 $929,000 $945,000 $528 40 days 4/25/23
1866 Vista Del Sol 4 4 2,800 $1,050,000 $1,060,000 $378 40 days 4/24/23
726 Palmer Street 2 2 1,440 $369,999 $365,000 $253 156 days 4/24/23
255 N Oak Glen Avenue N/A N/A N/A $480,000 $350,000 Unknown 511 days 4/24/23
255 N Oak Glen Avenue N/A N/A N/A $930,000 $850,000 Unknown 511 days 4/24/23
1295 Sunnybrook N/A N/A N/A $399,900 $515,000 Unknown 185 days 4/20/23
225 Cyclone Street 5 4 3,498 $1,299,000 $1,298,000 $371 39 days 4/18/23
1662 Eucalyptus Road Unit 2025 3 4 2,984 $1,939,990 $1,939,990 $650 255 days 4/17/23
175 Cyclone Street 3 2 2,121 $925,000 $925,000 $436 24 days 4/14/23
1177 Spring Azure Way Unit 55 3 3 2,058 $769,500 $764,500 $371 80 days 4/14/23
332 Mercury Drive 3 2 1,494 $499,000 $456,000 $305 70 days 4/12/23
555 Orchard Road Unit D 3 3 1,346 $489,900 $478,000 $355 75 days 4/12/23
825 Westwind Way 2 2 1,725 $1,300,000 $1,200,000 $695 24 days 4/10/23
255 N Oak Glen Avenue N/A N/A N/A $1,415,000 $1,200,000 Unknown 77 days 4/10/23
1151 Spring Azure Way Unit 27 3 3 1,735 $679,000 $660,000 $380 150 days 4/10/23
Average: 3.0 2.6 2,080 $1,026,464 $1,010,178 $490 88 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111