Sign up to stay up to date on the Paso Robles Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2563 Pasadena Lane 2 2 1,573 $749,500 $476 3 days
2955 Gold Rush Lane Lane Unit 1 2 2 840 $469,000 $558 14 days
905 Vista Cerro Drive 4 3 3,166 $989,500 $312 4 days
3120 Adelaida Road 9 6 5,750 $3,850,000 $669 14 days
296 Cheyenne Drive 3 2 1,392 $659,000 $473 4 days
204 24th Street 3 2 1,416 $599,995 $423 4 days
2045 Spring Street N/A N/A N/A $799,000 Unknown 5 days
540 & 542 20th Street 4 6 2,371 $975,000 $411 6 days
540 & 542 20th Street N/A N/A N/A $975,000 Unknown 6 days
2044 Prospect Ave 4 3 2,730 $1,299,950 $476 6 days
3000 Gold Rush Lane 2 2 1,425 $315,000 $221 7 days
2215 Chardonnay Lane 3 2 1,979 $771,000 $389 10 days
2227 Chardonnay Lane 3 2 1,979 $856,000 $432 10 days
310 Primrose Lane 3 2 1,378 $579,000 $420 10 days
742 Oxen Court 3 3 2,190 $880,000 $401 49 days
26 Tres Vista N/A N/A N/A $255,000 Unknown 20 days
363 Partridge Avenue 3 2 1,550 $490,000 $316 11 days
3208 Partridge Lane 3 2 1,034 $390,000 $377 14 days
5595 Aluffo Road 3 2 3,024 $885,000 $292 29 days
983 Vista Cerro Drive 4 3 2,840 $945,000 $332 14 days
2473 Bridle Trail Lane 3 2 1,539 $489,000 $317 14 days
6545 Nacimiento Shores Road 18 12 N/A $4,500,000 Unknown 13 days
2748 Traditions 2 2 1,578 $749,000 $474 16 days
5795 Mustard Creek Road 1 2 968 $1,195,000 $1,234 14 days
No address N/A N/A N/A $5,500,000 Unknown 14 days
225 Lark Drive 2 2 1,440 $369,000 $256 14 days
4145 Longview Lane 2 2 1,200 $399,000 $332 14 days
2166 Equestrian Road 3 2 1,344 $489,000 $363 16 days
1508 Country Club Drive 3 2 1,748 $850,000 $486 19 days
159 Flag Way Unit 30 3 3 1,708 $410,000 $240 18 days
1340 Penman Springs Road N/A N/A N/A $2,995,000 Unknown 17 days
140 Flag Way Unit A 2 2 1,100 $445,000 $404 17 days
26 Arroyo Drive Unit 26 2 2 800 $265,000 $331 18 days
4148 Longview Lane 3 2 1,440 $249,000 $172 28 days
2619 Beechwood Drive 3 2 1,820 $775,000 $425 20 days
1446 Park Street N/A N/A N/A $580,000 Unknown 25 days
1030 Pump Handle Lane 6 4 3,207 $4,200,000 $1,309 19 days
50 Ridgeview Court 2 1 1,088 $829,000 $761 21 days
2177 Bel Air Place 3 3 3,002 $995,000 $331 20 days
437 Calle Alto Street N/A N/A N/A $300,000 Unknown 20 days
332 Susannah Lane 4 4 2,903 $1,289,000 $444 21 days
90 Via San Carlos Unit 90 2 2 1,248 $174,000 $139 24 days
6255 Peachy Canyon Road 5 3 3,314 $6,000,000 $1,810 28 days
139 Via Fuchsia 3 3 2,589 $920,000 $355 26 days
4675 Deer Creek Way 2 1 900 $699,000 $776 24 days
1935 Fieldstone Circle 5 3 2,746 $859,500 $313 25 days
17 Via Santa Barbara Unit 17 2 2 1,860 $295,000 $158 25 days
810 Saint Andrews Circle 4 3 3,067 $949,000 $309 33 days
515 Queenanne Road 2 1 883 $399,000 $451 28 days
3940 Gruenhagen 4 4 3,243 $3,195,000 $985 28 days
Average: 3.3 2.7 1,986 $1,348,527 $542 144 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2977 Bonanza Lane 2 2 800 $315,000 $393 8 days
1823 Shepherd Drive 2 2 1,288 $449,000 $348 19 days
192 Stonebridge Lane 3 2 1,473 $765,000 $519 4 days
3326 Sunburst N/A N/A N/A $185,000 Unknown 9 days
1643 Leah Way 4 4 2,903 $825,000 $284 13 days
611 Clydesdale Circle 3 2 1,484 $599,000 $403 6 days
6105 Burgandy Lane 3 2 1,417 $670,000 $472 11 days
1622 Park Street N/A N/A N/A $1,200,000 Unknown 2 days
1008 Nanette Lane 3 2 1,498 $630,000 $420 8 days
2443 Winding Brook Road 5 3 2,241 $779,000 $347 11 days
6385 Burgandy Lane 3 3 2,024 $715,000 $353 5 days
2633 Vineyard Circle 3 2 1,969 $785,000 $398 4 days
92 Fresno Street 2 1 686 $549,000 $800 1 day
3910 Buena Vista Drive 2 1 865 $650,000 $751 17 days
19 12th 5 2 1,422 $679,000 $477 30 days
132 Burket Place 4 3 2,221 $995,000 $447 2 days
123 Via San Miguel Unit 123 3 2 1,583 $439,000 $277 4 days
1832 Ponderosa Lane 2 2 1,088 $405,000 $372 8 days
2625 Pinto Lane 4 2 1,402 $550,000 $392 14 days
5950 Forked Horn Place 3 2 1,498 $649,000 $433 93 days
343 Quail Summit 2 2 1,756 $405,000 $230 36 days
30 Wellsona N/A N/A N/A $650,000 Unknown 60 days
523 Palm Court 3 2 1,345 $549,000 $408 4 days
4695 Creekside Lane Unit 9 3 3 1,496 $459,000 $306 14 days
931 Player Lane 3 2 1,593 $655,000 $411 44 days
2548 Alameda Drive 2 2 1,578 $699,000 $442 36 days
729 Palo Alto Court 3 2 2,270 $835,000 $367 63 days
2105 Wood Duck Lane 3 2 1,350 $539,000 $399 39 days
555 Via Del Salinas 4 2 3,011 $1,199,000 $398 79 days
428 Palomino Lane 3 2 1,600 $680,000 $425 71 days
7735 Vineyard Drive 4 2 2,690 $8,900,000 $3,308 46 days
7735 Vineyard Drive N/A N/A N/A $8,900,000 Unknown 44 days
5089 Meadow Lark Lane 5 4 2,064 $525,000 $254 79 days
40 W 15th Street 5 4 3,133 $1,670,000 $533 100 days
2484 Starling Drive 4 2 2,037 $769,000 $377 81 days
217 Lark Drive 3 2 1,440 $355,000 $246 111 days
Buena Vista Drive N/A N/A N/A $659,000 Unknown 189 days
107 Capitol Hill Drive 3 2 1,822 $645,500 $354 177 days
4975 Beacon Road 3 2 1,746 $649,000 $371 81 days
805 Experimental Station Way N/A N/A N/A $3,200,000 Unknown 322 days
5095 Stockdale Road N/A N/A N/A $2,000,000 Unknown 3 days
155 Cow Meadow Place N/A N/A N/A $700,000 Unknown 195 days
2930 Union Lot #6 & #13 Road N/A N/A N/A $4,300,000 Unknown 445 days
1339 Spring Street N/A N/A N/A $1,500,000 Unknown 473 days
Average: 3.2 2.2 1,729 $1,233,534 $492 69 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Valley Quail Place Place N/A N/A N/A $490,000 $375,000 Unknown 128 days 6/2/23
841 21st Street N/A N/A N/A $225,000 $235,000 Unknown 37 days 6/1/23
203 Nighthawk Drive 3 2 1,688 $775,000 $775,000 $459 49 days 6/1/23
525 Melody Drive 3 2 1,044 $399,000 $455,000 $435 49 days 6/1/23
11011 26 S Shore Drive 2 1 1,100 $399,000 $370,000 $336 415 days 6/1/23
901 Inverness Drive 3 2 1,610 $649,000 $635,000 $394 12 days 5/31/23
2918 Oak Street 3 2 1,368 $589,900 $589,900 $431 40 days 5/31/23
340 Lark Drive 2 2 1,440 $350,000 $335,000 $232 44 days 5/31/23
157 Flag Way Unit 28 2 3 1,708 $469,000 $463,000 $271 47 days 5/31/23
1910 Live Oak Road 4 3 2,389 $3,390,000 $2,959,018 $1,238 166 days 5/31/23
364 Partridge Avenue 3 2 1,550 $498,500 $500,000 $322 36 days 5/30/23
696 Experimental Station Road 4 3 1,824 $630,000 $630,000 $345 40 days 5/30/23
2525 Riverside Avenue N/A N/A N/A $1,270,000 $1,220,000 Unknown 61 days 5/30/23
5160 White Tail Place 3 2 1,492 $700,000 $680,000 $455 70 days 5/30/23
1717 Pine Street N/A N/A N/A $1,100,000 $1,200,000 Unknown 38 days 5/26/23
839 17th Street N/A N/A N/A $1,300,000 $1,400,000 Unknown 38 days 5/26/23
720 Paso Robles Street N/A N/A N/A $1,900,000 $1,900,000 Unknown 50 days 5/26/23
3434 Oak Street 8 4 2,860 $999,000 $1,032,000 $360 70 days 5/26/23
2649 Vine Street 4 3 2,016 $749,000 $735,000 $364 75 days 5/26/23
416 Olive Street 2 2 1,248 $850,000 $815,000 $653 30 days 5/25/23
913 Palm Desert Court 3 2 1,901 $729,000 $800,000 $420 42 days 5/25/23
5460 Farousse Way 4 2 1,328 $695,000 $710,000 $534 36 days 5/25/23
2004 Green Brook Lane 3 2 1,378 $499,999 $530,000 $384 38 days 5/25/23
246 16th Street 2 2 1,341 $649,900 $667,000 $497 59 days 5/25/23
2035 Promontory Place 3 2 2,023 $839,000 $877,500 $433 40 days 5/24/23
1723 Hogan Place 3 2 1,617 $665,000 $645,000 $398 56 days 5/24/23
2834 Wedgewood Drive 3 2 2,165 $749,000 $749,000 $345 87 days 5/23/23
112 11th Street N/A N/A N/A $325,000 $325,000 Unknown 0 days 5/19/23
No address 3 5 2,561 $3,890,000 $3,500,000 $1,366 168 days 5/19/23
710 Queenanne Road 2 2 1,088 $375,000 $370,000 $340 38 days 5/19/23
1762 Southfork Place 3 3 1,811 $699,999 $710,000 $392 37 days 5/19/23
1838 Kings Drive 2 1 883 $409,900 $402,000 $455 39 days 5/19/23
3670 Plymouth Hill Road N/A N/A N/A $129,000 $103,000 Unknown 59 days 5/19/23
108 11th Street N/A N/A N/A $245,000 $225,000 Unknown 93 days 5/19/23
134 Solana Way Unit 134 3 2 1,440 $194,000 $175,000 $121 95 days 5/19/23
1256 Frances Street 3 2 1,339 $510,000 $560,000 $418 33 days 5/18/23
1211 Mariah Lane 4 2 1,932 $799,000 $805,000 $416 46 days 5/18/23
1090 Sylvia Circle 3 2 1,202 $499,000 $480,000 $399 49 days 5/18/23
1538 Via Rosa Road 3 3 2,084 $699,900 $690,000 $331 55 days 5/18/23
4590 Fishermans Court 2 2 1,344 $440,000 $385,000 $286 62 days 5/18/23
1818 Westfield Road 2 2 1,088 $375,000 $400,000 $367 32 days 5/17/23
1115 Patricia Lane 3 2 1,138 $599,000 $625,000 $549 42 days 5/17/23
4173 Quarterhorse Way 3 2 1,782 $479,000 $479,000 $268 88 days 5/17/23
5750 Eagle Oak Ranch Way 9 9 9,832 $8,500,000 $8,300,000 $844 122 days 5/15/23
426 Cedarwood 2 1 884 $445,000 $462,000 $522 50 days 5/15/23
2618 Vineyard Circle 4 2 1,870 $875,000 $890,000 $475 56 days 5/15/23
3680 Rafter Way 5 5 4,500 $1,550,000 $1,425,000 $316 71 days 5/15/23
335 Via Del Salinas 3 2 3,022 $1,699,000 $1,625,000 $537 164 days 5/15/23
6775 Chardonnay Road 4 2 2,418 $769,000 $785,000 $324 17 days 5/12/23
4440 Valley Lane 2 2 940 $100,000 $185,000 $196 78 days 5/12/23
Average: 3.0 2.3 1,715 $782,977 $757,451 $405 97 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257