Sign up to stay up to date on the San Luis Obispo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Prado Road N/A N/A N/A $998,000 Unknown 4 days
552 Westmont Avenue 4 2 1,400 $849,900 $607 5 days
2640 Broad Street N/A N/A N/A $6,800,000 Unknown 6 days
Octagon Way N/A N/A N/A $4,495,000 Unknown 4 days
3004 Arezzo Drive 3 3 1,927 $1,135,000 $588 9 days
270 South Street 4 2 1,748 $949,000 $542 11 days
1106 Oceanaire Unit 48 3 3 1,768 $850,000 $480 28 days
227 Marlene Drive 3 2 1,664 $1,350,000 $811 7 days
415 Dana Street Unit 3 2 3 1,650 $869,000 $526 8 days
331 Junipero Way 3 3 1,847 $1,149,000 $622 18 days
867 Humbert Avenue 2 3 1,281 $634,000 $494 19 days
905 Madonna Road Unit 54 3 4 1,501 $739,900 $492 12 days
Oconnor Way N/A N/A N/A $1,787,500 Unknown 13 days
6308 Orcutt Road 3 3 2,005 $1,500,000 $748 18 days
1341 Palm Street N/A N/A N/A $1,675,000 Unknown 16 days
2320 Lawton Avenue 3 2 1,194 $995,000 $833 26 days
3994 Righetti Ranch Road 3 3 1,621 $1,099,000 $677 20 days
3591 Sacramento Drive Unit 125 N/A N/A N/A $340,000 Unknown 18 days
1750 Prefumo Canyon Road Unit 4 3 2 1,056 $605,000 $572 21 days
82 Rafael Way 4 2 1,450 $899,000 $620 19 days
2470 101 Victoria Avenue Unit 101 3 3 2,005 $1,039,000 $518 20 days
103 Earthwood Lane 3 3 1,811 $949,000 $524 21 days
145 South Street Unit C3 2 1 594 $229,000 $385 31 days
3202 Fennel Lane Unit 201 2 3 1,245 $697,000 $559 28 days
911 Lawrence Drive 2 3 1,396 $775,000 $555 25 days
3190 Violet Street 4 3 2,086 $1,250,000 $599 26 days
808 Clearview Lane 2 3 1,648 $799,000 $484 40 days
905 Madonna Road Unit 3 3 4 1,346 $676,900 $502 29 days
1452 Fredericks Street 3 4 2,477 $2,500,000 $1,009 31 days
706 Murray Avenue 5 3 1,616 $1,499,000 $927 45 days
3860 S. Higuera Street Unit 267 2 1 896 $249,000 $277 33 days
880 Buchon Street 2 2 1,174 $989,000 $842 56 days
6060 Gallant Place 3 2 2,035 $1,299,900 $638 35 days
3591 Sacramento Drive Unit 120 N/A N/A N/A $350,000 Unknown 38 days
1812 Garnette Drive 2 2 1,344 $329,000 $244 45 days
1996 Sycamore Canyon Road N/A N/A N/A $4,750,000 Unknown 56 days
1996 Sycamore Canyon Road 8 5 4,251 $4,750,000 $1,117 56 days
561 Ellen Way N/A N/A N/A $985,000 Unknown 65 days
168 -170 Buena Vista N/A N/A N/A $1,795,000 Unknown 234 days
1144 Walnut Street Unit 4 2 3 1,374 $799,900 $582 59 days
1715 Tonini Drive 3 2 1,213 $477,050 $393 52 days
561 Ellen Way 5 2 1,263 $985,000 $779 65 days
5636 Tamarisk Way 3 3 2,740 $2,099,000 $766 68 days
3592 Broad Street Unit 106 N/A N/A N/A $425,000 Unknown 55 days
1111 Tiburon Way 3 3 1,581 $744,550 $470 112 days
641 Higuera Street N/A N/A N/A $5,550,000 Unknown 63 days
Calle Crotalo N/A N/A N/A $1,800,000 Unknown 65 days
681 Howard Street N/A N/A N/A $1,560,000 Unknown 66 days
1250 Peach Street Unit M N/A N/A N/A $375,000 Unknown 66 days
1121 Broad Street N/A N/A N/A $2,500,000 Unknown 72 days
Average: 3.2 2.7 1,860 $2,019,316 $777 191 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1368 Balboa Street 3 2 1,265 $779,900 $616 3 days
1567 Buckeye Ct 4 4 2,931 $1,589,000 $542 8 days
646 Church Street N/A N/A N/A $1,399,000 Unknown 2 days
646 Church Street 4 3 2,000 $1,399,000 $699 2 days
10 Chuparrosa Drive 3 2 1,835 $1,095,000 $596 34 days
146 Earthwood Lane 3 2 1,169 $743,700 $636 12 days
177 Del Norte Way 3 1 1,000 $849,500 $849 3 days
869 Coriander Lane Unit 3105 2 4 1,862 $785,000 $421 5 days
1690 Fairview Street 3 2 1,128 $799,000 $708 10 days
3038 Arezzo Drive 3 3 1,567 $989,000 $631 7 days
53 Buena Vista Avenue 3 2 1,900 $1,350,000 $710 7 days
3051 Augusta Street Unit 9 3 3 1,232 $649,000 $526 8 days
1465 Gulf Street 4 2 1,380 $779,000 $564 10 days
850 Bassi Drive 4 4 3,540 $3,150,000 $889 19 days
1062 Twin Creek Road 4 3 2,537 $1,495,000 $589 27 days
3591 Sacramento Drive Unit 25 3 3 1,893 $799,000 $422 4 days
3860 S Higuera Street Unit 144 2 2 960 $250,000 $260 13 days
1990 Hays N/A N/A N/A $1,995,000 Unknown 27 days
1990 Hays 5 4 2,620 $1,995,000 $761 27 days
338 Buchon Street N/A N/A N/A $899,900 Unknown 28 days
338 Buchon Street 2 2 1,140 $899,900 $789 28 days
321 Tolosa Way 3 2 1,652 $980,000 $593 13 days
1717 Garnette Drive Unit 86 2 2 1,344 $299,000 $222 38 days
923 Bay Leaf Drive 4 4 2,124 $875,000 $411 32 days
879 Mirada Drive 4 3 3,260 $1,679,000 $515 28 days
1600 Garnette 2 3 1,296 $375,000 $289 37 days
1414 Santa Rosa Street 4 4 2,885 $2,299,000 $796 7 days
905 Madonna Road Unit 52 3 4 1,501 $737,900 $491 40 days
25 Stenner Street Unit A 2 2 1,050 $598,888 $570 28 days
1067 Buchon Street 2 2 1,087 $1,285,000 $1,182 59 days
1415 Hansen Lane 4 4 3,708 $2,450,000 $660 2 days
1421 Hansen Lane 4 4 3,708 $2,425,000 $653 15 days
1118 Tiburon Way 3 3 1,581 $739,550 $467 29 days
1130 Tiburon Way 3 3 1,579 $747,000 $473 60 days
928 Bay Leaf Drive Unit 2203 3 4 1,862 $764,900 $410 99 days
1989 San Luis Ranch Road 3 3 1,610 $797,900 $495 66 days
402 Luneta Drive 3 2 1,643 $1,050,000 $639 47 days
805 Madonna Road Unit 303 3 2 1,071 $610,000 $569 31 days
1106 Tiburon Way 3 3 1,579 $747,000 $473 71 days
2 Octagon Way N/A N/A N/A $499,000 Unknown 165 days
3 Octagon Way N/A N/A N/A $499,000 Unknown 165 days
2080 Rachel Street 4 2 1,573 $1,100,000 $699 179 days
1106 Walnut Street N/A N/A N/A $4,064,000 Unknown 23 days
1122 Tiburon Way 3 3 1,581 $734,550 $464 129 days
2020 Parker Street N/A N/A N/A $799,000 Unknown 15 days
650 Spanish Springs Drive N/A N/A N/A $1,095,000 Unknown 99 days
Average: 3.2 2.8 1,832 $1,150,882 $586 38 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
560 Buchon Street 2 3 1,560 $899,000 $955,000 $612 30 days 5/31/23
3860 S Higuera Street Unit 211 3 2 1,568 $355,000 $365,000 $232 41 days 5/31/23
3960 S Higuera St. Unit 15 2 2 N/A $225,000 $185,000 Unknown 96 days 5/31/23
1965 San Luis Ranch Road 4 4 1,874 $869,900 $882,379 $470 145 days 5/31/23
3 Via del Vineda 6 7 6,140 $4,575,000 $4,575,000 $745 560 days 5/31/23
55 Stenner Street Unit A 2 2 1,050 $580,000 $590,000 $561 32 days 5/26/23
1361 Alder Street 4 3 2,090 $1,325,000 $1,300,000 $622 49 days 5/26/23
1512 Balboa Street 4 2 1,385 $749,000 $750,000 $541 37 days 5/26/23
905 Madonna Road Unit 42 3 4 1,501 $742,900 $742,900 $494 166 days 5/26/23
905 Madonna Road Unit 45 3 4 1,462 $740,900 $757,103 $517 178 days 5/24/23
1305 Marsh Street N/A N/A N/A $1,400,000 $1,400,000 Unknown 322 days 5/24/23
1750 Osos Street 2 1 803 $819,500 $800,000 $996 40 days 5/23/23
570 Peach Street Unit 24 2 2 918 $575,000 $620,000 $675 17 days 5/22/23
1182 Oceanaire Drive 2 2 1,200 $575,000 $582,000 $485 42 days 5/22/23
41 Las Praderas Drive 3 3 1,848 $975,000 $980,589 $530 50 days 5/22/23
1022 Leff Street 2 2 1,316 $824,500 $831,500 $631 104 days 5/22/23
126 Earthwood Lane 3 3 1,708 $925,565 $939,535 $550 55 days 5/21/23
1621 Mccollum Street 3 3 1,617 $1,275,000 $1,415,000 $875 43 days 5/19/23
980 Isabella Way 4 4 3,346 $1,750,000 $1,825,000 $545 67 days 5/19/23
3395 S HIGUERA Street Unit 89 3 2 1,625 $347,000 $340,000 $209 28 days 5/18/23
496 Kentucky 5 4 3,053 $1,699,900 $1,682,000 $550 43 days 5/18/23
424 Higuera Street N/A N/A N/A $499,000 $475,000 Unknown 108 days 5/18/23
1230 Higuera Street 6 3 1,720 $1,300,000 $1,100,000 $639 87 days 5/18/23
1798 Alrita Street 3 2 1,347 $899,000 $1,150,000 $853 35 days 5/17/23
84 Del Oro Court 2 2 1,002 $599,000 $599,000 $597 0 days 5/16/23
1382 Taft Street N/A N/A N/A $849,000 $820,000 Unknown 112 days 5/16/23
554 Buchon 2 3 1,456 $800,000 $865,000 $594 35 days 5/15/23
3057 S Higuera Street Unit 208 2 2 1,440 $299,000 $320,000 $222 41 days 5/15/23
905 Madonna Road Unit 40 3 4 1,346 $698,900 $698,900 $519 65 days 5/15/23
Santa Maria N/A N/A N/A $450,000 $500,000 Unknown 37 days 5/12/23
1291 W Newport Street 3 2 1,572 $749,000 $805,000 $512 38 days 5/12/23
143 Earthwood Lane 3 3 1,900 $944,131 $944,131 $496 56 days 5/12/23
757 GREYSTONE 4 4 3,586 $2,375,000 $2,310,918 $644 49 days 5/11/23
2830 Flora Street 4 3 2,386 $1,575,000 $1,682,000 $704 35 days 5/10/23
2186 Augusta Court 3 3 2,237 $1,295,000 $1,400,000 $625 15 days 5/9/23
770 Azalea Court Unit 4 2 1 900 $725,000 $725,000 $805 40 days 5/9/23
940 Felicia Way Unit 16 2 2 1,216 $799,000 $810,000 $666 52 days 5/9/23
1974 Fixlini Street 3 2 1,021 $1,050,000 $991,000 $970 48 days 5/9/23
6080 Lewis Lane 3 4 3,064 $1,549,000 $1,510,000 $492 123 days 5/9/23
3893 Leghorn Court 3 3 1,703 $1,199,000 $1,300,000 $763 27 days 5/8/23
1650 Cordova Drive 3 3 1,943 $950,000 $1,005,000 $517 35 days 5/8/23
81 E Foothill Boulevard 3 1 1,003 $795,000 $790,000 $787 56 days 5/8/23
1334 Kentwood Drive 3 2 1,471 $1,199,000 $1,195,000 $812 49 days 5/5/23
1415 Morro Street Unit 5 2 1 991 $595,000 $601,000 $606 60 days 5/5/23
536 Hathway Avenue 3 3 1,618 $1,100,000 $1,025,000 $633 134 days 5/5/23
1986 San Luis Ranch Road 4 4 1,874 $886,320 $880,000 $469 258 days 5/5/23
1960 Estrella 4 5 3,407 $1,599,000 $1,720,000 $504 80 days 5/4/23
3175 Meadowbrook Lane 4 3 2,356 $1,575,000 $1,400,000 $594 252 days 5/4/23
170 E Foothill Boulevard 5 4 2,476 $1,299,000 $1,300,000 $525 251 days 5/3/23
1549 Huckleberry Lane 4 4 2,750 $1,495,000 $1,551,000 $564 34 days 5/2/23
Average: 3.0 2.5 1,655 $940,072 $938,485 $551 85 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217