Sign up to stay up to date on the Santa Maria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3387 Quail Meadows Drive 2 2 1,440 $349,000 $242 2 days
622 Shady Lane 4 3 1,580 $499,900 $316 3 days
5790 Aquinnah Lane 4 3 2,774 $1,150,000 $414 3 days
136 Clubhouse Lane 3 2 1,559 $460,000 $295 3 days
1466 Claret Lane 4 3 2,282 $945,000 $414 3 days
1402 NE Via Hielo 2 2 1,248 $229,900 $184 4 days
602 Edward Street 4 2 1,376 $569,000 $413 6 days
1309 Sapphire Drive 3 2 1,659 $750,000 $452 18 days
504 Washington Circle 4 2 1,517 $549,000 $361 10 days
1202 Grand Meadow Way 4 3 2,626 $899,000 $342 10 days
425 Roble Street 3 2 1,944 $595,000 $306 10 days
431 El Nido Street 3 2 1,426 $600,000 $420 10 days
1834 Modello Avenue 4 3 2,125 $679,500 $319 12 days
1210 Via Asueto 3 2 1,680 $269,200 $160 12 days
516 De Armond Place 3 2 1,188 $529,000 $445 17 days
813 Via Esmeralda 4 2 1,789 $698,900 $390 17 days
1640 Santillan Avenue 4 3 2,444 $699,000 $286 18 days
921 E Hermosa Street 6 4 2,000 $749,000 $374 26 days
427 N Depot Street 3 1 1,306 $549,000 $420 19 days
496 Downing Lane 3 2 1,255 $649,000 $517 19 days
824 Vista Del Rio 2 2 1,440 $224,900 $156 20 days
5835 Impala 4 3 3,394 $1,375,000 $405 20 days
1118 E Sunset Avenue 4 2 2,267 $690,000 $304 24 days
906 Vista Montana 3 2 1,536 $249,900 $162 34 days
1275 Grand Meadow 5 4 3,077 $1,100,000 $357 27 days
2429 Nicklaus Drive 4 3 3,133 $840,000 $268 25 days
1286 Hollysprings Lane 4 4 2,707 $999,800 $369 25 days
1926 Lazo Way 3 2 1,336 $500,000 $374 32 days
5576 Domino Avenue 3 2 1,062 $650,000 $612 26 days
2861 Airpark Drive N/A N/A N/A $10,600,000 Unknown 26 days
407 N Miller Street N/A N/A N/A $849,000 Unknown 28 days
218 Stansbury Drive 3 N/A 1,300 $299,900 $230 31 days
435 Santa Anita Street 2 2 1,011 $569,900 $563 31 days
4654 Hummel Drive 3 3 2,748 $1,085,000 $394 33 days
923 Vista Del Sol 3 2 1,896 $315,000 $166 32 days
2317 Timsbury Way 3 3 2,026 $569,000 $280 38 days
301 E Main Street N/A N/A N/A $750,000 Unknown 38 days
1228 E Rice Ranch Road 4 2 1,288 $550,000 $427 39 days
4465 Foxenwood Lane 2 3 2,073 $570,000 $274 40 days
610 Sunrise Drive Unit 10E 2 2 1,129 $409,900 $363 43 days
622 E Cypress Street N/A N/A N/A $699,000 Unknown 44 days
414 E Mill Street N/A N/A N/A $1,395,000 Unknown 44 days
1650 E Clark Avenue Unit 253 2 2 1,152 $127,000 $110 45 days
940 E Boone Street 3 3 1,870 $549,000 $293 47 days
4047 Cherry Hill Road Unit 37 2 2 1,440 $107,600 $74 49 days
1205 Via Gusto 3 2 1,080 $139,000 $128 210 days
2229 Easy Street 6 3 2,643 $729,000 $275 70 days
210 220 E Clark Avenue N/A N/A N/A $1,950,000 Unknown 74 days
145 Meadowbrook Drive 2 3 1,922 $559,900 $291 102 days
223 Tunnell Street E N/A N/A N/A $1,450,000 Unknown 80 days
Average: 3.3 2.4 1,846 $956,323 $314 166 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 Santa Cruz Court 2 2 1,151 $569,777 $495 5 days
3157 Lancaster Drive 3 2 1,363 $479,000 $351 8 days
807 W Donovan Road 3 2 1,053 $539,000 $511 3 days
4565 Cherry Avenue 8 4 2,960 $699,900 $236 13 days
5241 Pine Creek Court 4 3 2,407 $829,000 $344 12 days
4565 Edenbury Drive 3 2 2,379 $919,900 $386 12 days
1427 Claremont Place 3 2 1,080 $519,900 $481 17 days
709 E Cook Street 2 1 1,198 $475,000 $396 0 days
1115 Superior Street 3 2 1,640 $584,000 $356 2 days
2874 S Bradley Road 4 3 2,357 $725,000 $307 2 days
1539 S Cabrini Lane 3 2 1,506 $640,000 $424 9 days
310 E Mccoy Lane Unit 8E 3 2 1,130 $397,000 $351 18 days
519 W Taylor Street Unit 19 2 2 1,440 $148,800 $103 11 days
938 Foxenwood Drive 4 3 2,648 $964,000 $364 10 days
2452 Cesar E Chavez Drive 3 2 1,540 $600,000 $389 11 days
409 N Bradley Road 4 2 2,104 $625,000 $297 10 days
1114 Devonshire Place 2 2 1,680 $390,000 $232 5 days
922 Vista Del Sol 2 2 1,440 $264,900 $183 11 days
506 S Lincoln Street 2 2 1,000 $349,000 $349 5 days
230 N Suey Road 3 3 1,578 $630,000 $399 14 days
610 W Cypress Street 4 2 1,441 $519,000 $360 12 days
574 Dale Way 3 2 1,454 $650,000 $447 18 days
841 Millstone Avenue 3 2 1,474 $595,000 $403 16 days
2138 Arrowhead Drive 3 3 3,473 $899,000 $258 8 days
1259 Hollysprings Lane 4 3 2,650 $844,900 $318 22 days
4484 Via Santa Maria 4 3 2,133 $749,999 $351 16 days
1173 Grand Meadow 3 3 1,834 $750,000 $408 20 days
519 W. Taylor Unit 34 2 2 N/A $138,900 Unknown 44 days
610 Sunrise Drive Unit 8C 3 2 1,128 $425,000 $376 4 days
4629 Royal Oak Road 3 2 1,299 $599,000 $461 13 days
530 Brian Street 3 2 1,377 $579,900 $421 5 days
5873 Lady Bells Drive 3 3 2,536 $1,150,000 $453 4 days
1853 Flora Way 3 3 1,921 $595,000 $309 6 days
1121 Wild Star Way 4 3 2,335 $649,900 $278 15 days
1067 Foxenwood Drive 5 3 2,904 $899,900 $309 37 days
1932 Blue Sage Lane 3 3 1,578 $569,000 $360 4 days
540 Mariott Road 4 4 2,170 $679,000 $312 18 days
515 San Lino Court 3 2 1,406 $599,900 $426 22 days
3376 Greenacre Drive 2 2 1,440 $489,000 $339 41 days
117 W Tunnell Street N/A N/A N/A $1,150,000 Unknown 7 days
1015 Burlington Drive 4 2 1,995 $750,000 $375 24 days
3838 Angeles Road 3 2 1,967 $665,000 $338 25 days
3420 Santa Maria Way Unit 205C 2 2 882 $330,000 $374 23 days
1873 River Ranch Drive 2 2 867 $325,000 $374 11 days
2511 Knightbridge Drive 3 2 1,314 $588,000 $447 28 days
1325 Charlotte Drive 4 3 2,178 $650,000 $298 48 days
1424 Solomon Road 5 4 4,398 $1,599,000 $363 77 days
922 W Anthony Place 4 3 2,256 $665,000 $294 4 days
1124 Via Mavis 2 3 1,796 $465,000 $258 55 days
1650 E Clark Avenue Unit 332 2 2 1,440 $190,000 $131 77 days
Average: 3.2 2.5 1,902 $622,615 $339 39 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
860 Woodmere Road 3 2 1,656 $650,000 $650,000 $392 4 days 6/2/23
2404 Village 1 1 731 $275,000 $295,000 $403 36 days 6/2/23
1052 Columbus Drive 3 2 1,566 $549,000 $595,000 $379 29 days 6/2/23
1421 Rosalie Drive 3 2 1,414 $598,000 $645,000 $456 29 days 6/2/23
1514 S Aberdeen Court 3 2 1,499 $679,900 $654,900 $436 29 days 6/1/23
892 Romneya Lane 3 3 2,535 $1,000,000 $1,000,000 $394 34 days 5/31/23
928 Hearst Court 3 3 2,040 $689,000 $692,500 $339 44 days 5/31/23
519 W Taylor Street Unit 145 3 2 1,688 $169,000 $165,000 $97 266 days 5/31/23
409 E Central Avenue 2 1 1,089 $535,000 $535,000 $491 16 days 5/26/23
2442 Santa Rosa Street 2 2 1,041 $555,000 $555,000 $533 42 days 5/26/23
2177 Lake Marie Drive 4 2 1,974 $889,000 $847,000 $429 63 days 5/25/23
2326 Larryton Avenue 5 3 2,495 $750,000 $705,000 $282 337 days 5/24/23
421 San Juanico 3 2 1,421 $599,999 $595,000 $418 110 days 5/23/23
1591 Canyon Creek Road 4 4 2,450 $769,000 $760,000 $310 116 days 5/22/23
1219 Bauer Avenue 4 2 1,603 $624,900 $635,000 $396 35 days 5/19/23
1650 E Clark Avenue Unit 202 2 2 1,488 $179,900 $169,900 $114 38 days 5/19/23
1152 Via Mavis 2 3 1,805 $489,900 $479,000 $265 151 days 5/19/23
2166 Lake Marie Drive 5 4 3,400 $1,250,000 $1,125,000 $330 242 days 5/19/23
150 Tallyho Road 3 3 2,275 $598,000 $590,000 $259 72 days 5/17/23
2217 Garden Drive 3 2 1,249 $515,000 $510,000 $408 89 days 5/16/23
885 Amethyst Drive 4 2 2,248 $786,900 $804,000 $357 32 days 5/15/23
551 Vineland Drive 5 2 2,178 $673,000 $680,000 $312 26 days 5/15/23
1602 Via Tropico 3 2 1,512 $295,000 $305,000 $201 56 days 5/15/23
1020 W McElhany Avenue 4 2 1,600 $550,000 $561,000 $350 28 days 5/12/23
1114 Glen Ellen Lane 2 2 1,752 $419,000 $410,000 $234 35 days 5/12/23
295 N Broadway Street Unit 164 2 2 1,456 $214,000 $220,000 $151 48 days 5/12/23
631 Elderberry Circle 3 2 1,776 $779,000 $749,900 $422 198 days 5/12/23
3694 Corta Bella Way 4 3 1,529 $675,000 $685,000 $448 44 days 5/11/23
1165 Via Mavis 2 3 1,805 $469,000 $474,000 $262 67 days 5/11/23
2431 Divide Way 3 2 1,540 $625,000 $619,000 $401 51 days 5/10/23
723 Via Esmeralda 4 2 1,795 $675,000 $675,000 $376 62 days 5/10/23
1502 Lambs Ear Way 3 3 2,642 $959,000 $945,000 $357 69 days 5/10/23
1507 S Curryer Street 3 2 1,738 $530,000 $515,000 $296 68 days 5/9/23
413 W Chapel Street 2 1 1,072 $396,500 $400,000 $373 115 days 5/8/23
324 N Miller Street 2 1 859 $465,000 $485,000 $564 30 days 5/5/23
310 E Mccoy Lane Unit 2E 2 2 1,130 $374,900 $385,000 $340 66 days 5/5/23
848 Sloan 3 3 1,715 $609,000 $605,000 $352 67 days 5/5/23
215 Dressler Avenue 4 4 2,216 $839,999 $825,000 $372 109 days 5/5/23
916 Speed Street 3 3 2,159 $677,000 $670,000 $310 245 days 5/5/23
900 Amethyst Drive 4 3 2,472 $725,000 $760,000 $307 48 days 5/4/23
198 View Park Drive 2 2 955 $409,000 $430,000 $450 43 days 5/4/23
1152 Sumner Place Unit B 2 2 1,012 $389,000 $385,000 $380 70 days 5/4/23
2415 N Railroad Avenue N/A N/A N/A $898,000 $680,000 Unknown 259 days 5/4/23
3210 Santa Maria Way Unit 138 3 2 1,508 $229,000 $221,500 $146 108 days 5/2/23
1345 Solomon Road 3 2 1,120 $599,000 $680,000 $607 47 days 5/1/23
937 E Main Street Unit 207 N/A N/A N/A $345,000 $320,000 Unknown 35 days 5/1/23
2248 Central Park Drive 3 2 1,377 $535,000 $534,000 $387 59 days 5/1/23
1226 Sage Crest Drive 4 3 1,843 $824,900 $820,000 $444 146 days 5/1/23
1719 Rios Court 3 2 2,401 $779,000 $806,000 $335 21 days 4/28/23
1448 W Durham Way 3 3 1,763 $600,000 $600,000 $340 31 days 4/28/23
Average: 3.1 2.3 1,729 $593,225 $582,849 $330 80 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258